
Calendar
Daily Multi-Tournament
Day |
Tournament name |
Time |
|
|---|---|---|---|
| Monday | Lunchbox Lotto? Blue Mondays |
3:00 EST / $22 9:30 EST / $22 |
|
| Tuesday | Afternoon Delight Tuesday with Morrie's Multi-Tourney |
4:30 EST / $22 9:30 EST / $22 |
|
| Wednesday | Lunchbox Lotto Oscar Wild Wednesdays |
3:00 EST / $22 9:30 EST / $22 |
|
| Thursday | Afternoon Delight Thirty Dirty Birds Thursday |
4:30 EST / $22 9:30 EST / $33 |
|
| Friday | Lunchbox Lotto Five Dime Fridays |
3:00 EST / $22 9:30 EST / $55 |
|
| Saturday | Saturday Afternoon Delight Saturday Night Fever |
4:30 EST / $22 9:30 EST / $44 |
|
| Sunday | Easy Like Sunday Multi-Tourney The Longest Yard |
4:30 EST / $22 9:30 EST / $33 |
|
******* ALL TOURNAMENTS ARE SUBJECT TO CHANGE ***** |
|||
Playoff
| "21 CHALLENGE SERIES" | TOURNAMENT NAME | ENTRY FEE | PRIZE PURSE |
| APRIL TOURNAMENT SCHEDULE | |||
| TUESDAY APRIL 8TH | $11 Satellite | 11.00 | (2) FREE SEAT to WEEKLY MAIN EVENT |
| THURSDAY APRIL 10TH | $33 Satellite | 33.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| FRIDAY APRIL 11TH | $55 Satellite | 55.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| SUNDAY APRIL 13TH | WEEKLY MAIN EVENT | 77.00 | $1,121.00 + (5) FREE SEATS TO MONTLY MAIN EVENT |
| MONDAY APRIL 14TH | $11 Satellite | 11.00 | (2) FREE SEAT to WEEKLY MAIN EVENT |
| THURSDAY APRIL 17TH | $33 Satellite | 33.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| FRIDAY APRIL 18TH | $55 Satellite | 55.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| SUNDAY APRIL 20TH | WEEKLY MAIN EVENT | 77.00 | $1,121.00 + (5) FREE SEATS TO MONTLY MAIN EVENT |
| MONDAY APRIL 21ST | $11 Satellite | 11.00 | (2) FREE SEAT to WEEKLY MAIN EVENT |
| THURSDAY APRIL 24TH | $33 Satellite | 33.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| FRIDAY APRIL 25TH | $55 Satellite | 55.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| SUNDAY APRIL 27TH | WEEKLY MAIN EVENT | 77.00 | $1,121.00 + (5) FREE SEATS TO MONTLY MAIN EVENT |
| MONDAY APRIL 28TH | $11 Satellite | 11.00 | (2) FREE SEAT to WEEKLY MAIN EVENT |
| WEDNESDAY APRIL 30TH | MONTHLY MAIN EVENT | 99.00 | $2,121.00 + (5) FREE SEATS TO "SHOWDOWN 21" FOR $21,000 |
| MAY TOURNAMENT SCHEDULE | |||
| THURSDAY MAY 1ST | $33 Satellite | 33.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| FRIDAY MAY 2ND | $44 Satellite | 44.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| SUNDAY MAY 4TH | WEEKLY MAIN EVENT | 55.00 | $1,121.00 + (5) FREE SEATS TO MONTLY MAIN EVENT |
| MONDAY MAY 5TH | $22 Satellite | 22.00 | (2) FREE SEAT to WEEKLY MAIN EVENT |
| THURSDAY MAY 8TH | $33 Satellite | 33.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| FRIDAY MAY 9TH | $44 Satellite | 44.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| SUNDAY MAY 11TH | WEEKLY MAIN EVENT | 55.00 | $1,121.00 + (5) FREE SEATS TO MONTLY MAIN EVENT |
| MONDAY MAY 12TH | $22 Satellite | 22.00 | (2) FREE SEAT to WEEKLY MAIN EVENT |
| THURSDAY MAY 15TH | $33 Satellite | 33.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| FRIDAY MAY 16TH | $44 Satellite | 44.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| SUNDAY MAY 18TH | WEEKLY MAIN EVENT | 55.00 | $1,121.00 + (5) FREE SEATS TO MONTLY MAIN EVENT |
| MONDAY MAY 19TH | $22 Satellite | 22.00 | (2) FREE SEAT to WEEKLY MAIN EVENT |
| THURSDAY MAY 22ND | $33 Satellite | 33.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| FRIDAY MAY 23RD | $44 Satellite | 44.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| SUNDAY MAY 25TH | WEEKLY MAIN EVENT | 55.00 | $1,121.00 + (5) FREE SEATS TO MONTLY MAIN EVENT |
| MONDAY MAY 26TH | $22 Satellite | 22.00 | (2) FREE SEAT to WEEKLY MAIN EVENT |
| THURSDAY MAY 29TH | $33 Satellite | 33.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| FRIDAY MAY 30TH | $44 Satellite | 44.00 | (5) FREE SEATS TO WEEKLY MAIN EVENT |
| SUNDAY JUNE 1ST | WEEKLY MAIN EVENT | 55.00 | $1,121.00 + (5) FREE SEATS TO MONTLY MAIN EVENT |
| MONDAY JUNE 2ND | MONTHLY MAIN EVENT | 99.00 | $2,121.00 + (5) FREE SEATS TO "SHOWDOWN 21" FOR $21,000 |
| WEDNESDAY APRIL 30TH | MONTHLY MAIN EVENT | 99.00 | $2,121.00 + (5) FREE SEATS TO "SHOWDOWN 21" FOR $21,000 |
| *** ALL TOURNAMENTS & DETAILS, INCLUDING ENTRY FEES AND PRIZE PURSES, ARE SUBJECT TO CHANGE *** | |||
