- Sportsbetting
- General
- Sportsbook
- Wagering Limits
- Parlay Payoffs
- Teaser Odds
- Point Buying Prices
- Types of Wagers
- Winners and Losers
- Money Line Breakdown
- IF Bets and Reverses
- Rolling If Bets
- Baseball Wagering
- Boxing Wagering
- Golf Wagering
- Hockey wagering
- Horse Wagering
- Overtime Wagering
- Soccer Wagering
- Asian Handicap
- Tennis Wagering
- Side Total Football Parlays
- Casino
- Poker
- Bonus & Promos
- Glossary
Help
Teaser Odds
-
WORLD'S GREATEST FOOTBALL TEASER PRICES
| # of teams | 6 pts | 6 ½ pts | 7 pts |
| 2 teams | 10 to 10.5 | 10 to 11 | 10 to 12 |
| 3 teams | 9 to 5 | 8 to 5 | 3 to 2 |
| 4 teams | 3 to 1 | 5 to 2 | 2 to 1 |
| 5 teams | 9 to 2 | 4 to 1 | 7 to 2 |
| 6 teams | 7 to 1 | 6 to 1 | 5 to 1 |
| 7 teams | 10 to 1 | 9 to 1 | 8 to 1 |
| 8 teams | 15 to 1 | 12 to 1 | 10 to 1 |
| 9 teams | 20 to 1 | 15 to 1 | 12 to 1 |
| 10 teams | 25 to 1 | 20 to 1 | 15 to 1 |
| 11 teams | 35 to 1 | 25 to 1 | 20 to 1 |
| 12 teams | 50 to 1 | 35 to 1 | 25 to 1 |
| 13 teams | 75 to 1 | 50 to 1 | 35 to 1 |
| 14 teams | 100 to 1 | 75 to 1 | 50 to 1 |
| 15 teams | 150 to 1 | 100 to 1 | 75 to 1 |
NOTE: On a 2 team teaser: A tie and a win is a push. A tie and a loss is a loss. Ties on 3 or more team Teasers revert to the payout on the next teaser. Example: 4 Wins and a Tie on a 5 team Teaser reduce payout to that of a 4 team Teaser, etc. 7 or more team teasers can only be placed via internet.
-
WORLD'S GREATEST BASKETBALL TEASER PRICES
| # of teams | 4 pts | 4 ½ pts | 5 pts |
| 2 teams | EVEN | 10 to 11 | 10 to 11.5 |
| 3 teams | 9 to 5 | 8 to 5 | 3 to 2 |
| 4 teams | 3 to 1 | 5 to 2 | 2 to 1 |
| 5 teams | 9 to 2 | 4 to 1 | 7 to 2 |
| 6 teams | 7 to 1 | 6 to 1 | 5 to 1 |
NOTE: On a 2 team teaser: A tie and a win is a push. A tie and a loss is a loss.
-
FOOTBALL 'SWEETHEART' TEASERS
| 3 teams/10 pts. | 10 to 11 |
| * 4 teams/13 pts. | 10 to 12 |
| * 5 teams/14 pts. | 10 to 12 |
Please note: All ties lose.
* Sides only -not totals.
-
NEW 21 POINT BLACKJACK TEASER!
| # of teams | Points | Odds |
| 3 teams | 21 | 150 to win 10 |
| 4 teams | 21 | 75 to win 10 |
| 5 teams | 21 | 50 to win 10 |
| 6 teams | 21 | 35 to win 10 |
| 7 teams | 21 | 30 to win 10 |
| 8 teams | 21 | 25 to win 10 |
| 9 teams | 21 | 20 to win 10 |
| 10 teams | 21 | 17 to win 10 |
Please note: All ties lose. Sides only -not totals.






